Business \ Finance & Accounting
Finance & Accounting
| OrgFinances for Workgroup 1.2 | Binary House Software | ||
| Platform: WinXP | Business - Finance & Accounting | ||
| Type: Shareware | Cost: $69.95 | Size: 46.5 MB | Released: 17 March, 2010 |
| Download: http://www.binaryhouse.com/download/OrgFinancesFWG.zip | |||
| Keywords: Personal Finances , Money Manager , Home Accounting , Inventory Software , Stock Control | |||
| Invoice Manager 2.0.8 | Hillstone Software | ||
| Platform: Windows2003 , Windows Vista Business , Windows Vista Business x64 , Windows Vista Enterprise | Business - Finance & Accounting | ||
| Type: Shareware | Cost: $52.00 | Size: 3.1 MB | Released: 13 March, 2010 |
| Download: http://www.hillstone-software.com/ivm/iv_download.php?lng=en | |||
| Keywords: Disk Cleanup , Disk Utilization , Storage Visualization , Book Keeping , Accounts Software | |||
| Fbilling System billing software 3.3.12 | fbilling software | ||
| Platform: Windows Vista Business , Windows Vista Enterprise , Windows Vista Home Basic , Windows Vista Home Premium | Business - Finance & Accounting | ||
| Type: Shareware | Cost: $39.95 | Size: 9.7 MB | Released: 08 March, 2010 |
| Download: http://f-billing.com/fbillingsetup.exe | |||
| Keywords: Billing Software , Invoice Software , Accounting Software , Warehouse Software , Small Business Software | |||
| SliQ Invoicing Lite 2.2.5 | SliQTools | ||||
|
|||||
| Platform: WinXP | Business - Finance & Accounting | ||||
| Type: Shareware | Cost: $45.00 | Size: 6.2 MB | Released: 08 March, 2010 | ||
| Download: http://www.invoicing-software.com/downloads/sliqlitesetup.exe | |||||
| Keywords: Billing Software , Invoice Software , Invoice Templates , Billing Templates , Inventory Software | |||||
| Primeval EA 1 | CorrectPrice, Inc. | ||||
|
|||||
| Platform: Win98 , WinXP | Business - Finance & Accounting | ||||
| Type: Shareware | Cost: $500.00 | Size: 3.6 MB | Released: 28 February, 2010 | ||
| Download: http://www.correct-price.com/zip/primeval_EA.zip | |||||
| Keywords: Forex Expert Advisor , Forex Signals , Forex Software , Process Identification , Photo Frame | |||||
| AlterHedge (EA) 1 | Miru, Inc. | ||||
|
|||||
| Platform: Unix , Win98 , MS-DOS , Handheld/Mobile Other | Business - Finance & Accounting | ||||
| Type: Shareware | Cost: $500.00 | Size: 123 B | Released: 21 February, 2010 | ||
| Download: http://mirukit.com/zip/Alter_Hedge.zip | |||||
| Keywords: Forex Trading , Forex Trading Online , Forex Trading Software , File Organizing , Hierarchical Storage Management | |||||
| Acid EA 1 | CorrectPrice, Inc. | ||||
|
|||||
| Platform: Win98 , WinXP | Business - Finance & Accounting | ||||
| Type: Shareware | Cost: $117.50 | Size: 3.6 MB | Released: 17 February, 2010 | ||
| Download: http://www.correct-price.com/zip/acid_ea.zip | |||||
| Keywords: Forex Managed Account , Fund Manager , Expert Advisor , Black-Litterman Model , Investment Management | |||||
| InnPlanner Designer 2010 | Inn Planner Software | ||
| Platform: Windows2000 , Windows2003 , WinXP | Business - Finance & Accounting | ||
| Type: Shareware | Cost: $799.00 | Size: 16.4 MB | Released: 10 February, 2010 |
| Download: http://www.innplanner.com/download/innplanner_des.exe | |||
| Keywords: Reservation Management , Accounting Management , Export Designer , Parsers Designer , Visual Scripts Designer | |||
| PayWindow Payroll System 8.0.10 | ZPAY Payroll Systems, Inc. | ||
| Platform: WinXP | Business - Finance & Accounting | ||
| Type: Shareware | Cost: $89.95 | Size: 11.5 MB | Released: 09 February, 2010 |
| Download: http://zpay.com/downloads/paywinsetup.exe | |||
| Keywords: Portfolio Management , Asset Ranking , Risk Analysis , Portfolio Analysis , Cost Accounting Report | |||
| Vladovsoft Fitorg 3.5.0 | Vladovsoft | ||
| Platform: WinXP | Business - Finance & Accounting | ||
| Type: Shareware | Cost: $480.00 | Size: 685.2 KB | Released: 08 February, 2010 |
| Download: http://www.vladovsoft.com/support/FitorgSetupEn.exe | |||
| Keywords: Club Management Software , Club Membership Management , Gym Management Software , Health Club Management , Health Club Software | |||
| Automated Forex Trading Systems 1 | CorrectPrice, Inc. | ||||
|
|||||
| Platform: Win98 , WinXP | Business - Finance & Accounting | ||||
| Type: Shareware | Cost: $695.00 | Size: 3.6 MB | Released: 08 February, 2010 | ||
| Download: http://www.correct-price.com/zip/automated_forextrading_system.zip | |||||
| Keywords: Auto Trader , Automated Bank Trading System , Bank Trading System , Expert Advisor , Best Forex Robot | |||||
| EA Shark 5.0 Build 02 - Metatrader 1 | CorrectPrice, Inc. | ||
| Platform: Win98 , WinXP | Business - Finance & Accounting | ||
| Type: Shareware | Cost: $269.00 | Size: 3.6 MB | Released: 05 February, 2010 |
| Download: http://www.correct-price.com/zip/eashark_5.0.zip | |||
| Keywords: Forex System Trading , Metatrader Expert Advisor , Automated Forex System , Forex Expert Advisor , Trading Software | |||
| Long Range Bluetooth 1.0 | Mind-Vision-Consulting | ||
| Platform: Unix , Windows2000 , Windows2003 , Win 3.1x | Business - Finance & Accounting | ||
| Type: Shareware | Cost: $99.95 | Size: 731.0 KB | Released: 27 January, 2010 |
| Download: http://dl.filekicker.com/send/file/229890-W2RU/lrblue2.zip | |||
| Keywords: Mobile Device , File Transfer , Pocket PC , Usb Mass Storage , Sd Card | |||
| Easy Time Control Enterprise 5.2.130.2 | Easy Trinity | ||
| Platform: Windows2000 , Windows2003 , Win95 , Win98 | Business - Finance & Accounting | ||
| Type: Shareware | Cost: $19.95 | Size: 30.7 MB | Released: 27 January, 2010 |
| Download: http://www.easytimecontrol.com/download/easytimecontrol_enterprise.exe | |||
| Keywords: Time Management Software , Pim Software , To-Do List Software , Task Management Software , Project Management Software | |||
| Timesheet Xpress 2010 | Acksen Ltd | ||
| Platform: Win98 , WinXP | Business - Finance & Accounting | ||
| Type: Shareware | Cost: $132.00 | Size: 13.9 MB | Released: 23 January, 2010 |
| Download: http://www.TimesheetXpress.com/files/encrypted/TXSetup.exe | |||
| Keywords: Timesheet , Time Tracking , Billing Management , Project Management , Microsoft Outlook | |||



























