Finance & Accounting
| OK-Inventory FE 2.1.45fe | Irystyle International Corp | ||
| Platform: Windows2000 , Windows2003 , Win95 , Win98 | Business - Finance & Accounting | ||
| Type: Shareware | Cost: $199.00 | Size: 28.6 MB | Released: 21 November, 2009 |
| Download: http://oksoft.globat.com/ok-inventory-free.exe | |||
| Keywords: Accounting Program , Business Accounting Program , Business Management Program , Inventory Control Program , Inventory Management Program | |||
| LoanShark 6.5 | Data Designs | ||
| Platform: WinXP | Business - Finance & Accounting | ||
| Type: Shareware | Cost: $69.00 | Size: 6.3 MB | Released: 21 November, 2009 |
| Download: http://www.realpropertysoftware.com/rpdown/shark.exe | |||
| Keywords: Loan Management , Payment Management , Mortgage Management , Interest Management , Amortization | |||
| UBS Accounting Software 9.4.2 | PC Mart Sdn Bhd | ||||
|
|||||
| Platform: Windows Vista Business , Windows Vista Business x64 , Windows Vista Enterprise , Windows Vista Enterprise x64 | Business - Finance & Accounting | ||||
| Type: Demo | Cost: $130.00 | Size: 84.6 MB | Released: 20 November, 2009 | ||
| Download: http://www.ubs-software.biz/webshaper/pcm/files/9.4.2/UBSACC94.exe | |||||
| Keywords: Ubs Accounting Software , Account System , Accounting Firm , Training Institution , General Ledger | |||||
| Checkbook 4.09.16 | Dataware | ||||
|
|||||
| Platform: Windows Vista Home Basic , WinXP | Business - Finance & Accounting | ||||
| Type: Shareware | Cost: $19.95 | Size: 314.6 KB | Released: 15 November, 2009 | ||
| Download: http://www.datawaregames.com/download/checkpk.exe | |||||
| Keywords: Checkbook Register , Password Protection , Manage Business , Manage Finance , Manage Home | |||||
| Billing Organizer Pro 2.2 | PrimaSoft PC | ||
| Platform: Windows2000 , Windows2003 , Win95 , Win98 | Business - Finance & Accounting | ||
| Type: Shareware | Cost: $245.00 | Size: 8.5 MB | Released: 09 November, 2009 |
| Download: http://www.primasoft.com/demo_pro/billpro.exe | |||
| Keywords: Product Billing , Material Billing , Expense Billing , Summary Report , Mailing Label | |||
| Desktop Budget Lite 2.1.0.58 | Spryka Incorporated | ||
| Platform: Windows2000 , Windows2003 , Windows Vista Business , Windows Vista Enterprise | Business - Finance & Accounting | ||
| Type: Freeware | Cost: Free | Size: 14.4 MB | Released: 08 November, 2009 |
| Download: http://www.spryka.com/download/dblite.zip | |||
| Keywords: Accounting Software , Personal Budget , Finance , Financial Planning , Financial Management | |||
| Employee Expense Tracking 3.0.5 | Livetecs LLC | ||||
|
|||||
| Platform: Windows2000 , Windows2003 , Windows Vista Business , Windows Vista Business x64 | Business - Finance & Accounting | ||||
| Type: Shareware | Cost: $300.00 | Size: 77.2 MB | Released: 03 November, 2009 | ||
| Download: http://www.livetecs.com/Release/TimeLiveWebSetup.exe | |||||
| Keywords: Project Management , Bug Tracking , Employee Timesheet , Employee Attendance , Project Expense | |||||
| SliQ Invoicing Plus 2.0.0 | SliQTools | ||
| Platform: WinXP | Business - Finance & Accounting | ||
| Type: Shareware | Cost: $48.00 | Size: 28.0 MB | Released: 01 November, 2009 |
| Download: http://www.sliqtools.co.uk/downloads/sliqplussetup.exe | |||
| Keywords: Invoice Software , Billing Software , Invoice Templates , Invoice Designer , Payment Tracking | |||
| TimeBillingWindow 1.0.12 | ZPAY Payroll Systems, Inc. | ||
| Platform: WinXP | Business - Finance & Accounting | ||
| Type: Shareware | Cost: $29.95 | Size: 6.3 MB | Released: 31 October, 2009 |
| Download: http://timebillingwindow.com/downloads/tbwsetup.exe | |||
| Keywords: Time Billing , Time Tracking , Time Reporting , Invoicing , Billing Program | |||
| MacFreelance 2.22 | Macware, Inc. | ||
| Platform: Mac OS X | Business - Finance & Accounting | ||
| Type: Demo | Cost: $44.99 | Size: 22.4 MB | Released: 19 October, 2009 |
| Download: http://www.macwareinc.com/demos/MacFreelanceDemo.dmg | |||
| Keywords: Track Mileage , Client Manager , Mac Invoice Software , Mac Billing Software , Manage Project | |||
| PayPunch Enterprise 7.6.187 | Xpress Software Inc. | ||||
|
|||||
| Platform: Windows2000 , Windows2003 , Win95 , Win98 | Business - Finance & Accounting | ||||
| Type: Shareware | Cost: $29.95 | Size: 13.9 MB | Released: 10 October, 2009 | ||
| Download: http://www.paypunch.com/download/PayPunchEnt_Setup.exe | |||||
| Keywords: Scaner , Scaner Er , Scanner , Reader , Hand | |||||
| Easy Time Clock Driver 2.2.27.2 | Easy Trinity | ||||
|
|||||
| Platform: Windows2000 , Windows2003 , Win95 , Win98 | Business - Finance & Accounting | ||||
| Type: Shareware | Cost: $99.95 | Size: 5.0 MB | Released: 10 October, 2009 | ||
| Download: http://www.easytimecontrol.com/download/easytimeclockdriver_setup.exe | |||||
| Keywords: Scaner , Scanner , Reader , Hand , Hand Reader | |||||
| TimeClockWindow 1.0.33 | ZPAY Payroll Systems, Inc. | ||
| Platform: WinXP | Business - Finance & Accounting | ||
| Type: Shareware | Cost: $59.95 | Size: 10.4 MB | Released: 05 October, 2009 |
| Download: http://timeclockwindow.com/downloads/tcwsetup.exe | |||
| Keywords: Time Clock , Time Calculator , Payroll Software , Manage Employee , Windows Mobile | |||
| Ariadne Reporting 1.1.0.5 | Contact Plus Consulting Kft. | ||||
|
|||||
| Platform: Windows2000 , Windows2003 , WinXP | Business - Finance & Accounting | ||||
| Type: Shareware | Cost: $1495.00 | Size: 103.0 MB | Released: 04 October, 2009 | ||
| Download: http://www.ariadnereporting.com/downloads/setup.exe | |||||
| Keywords: Crystal Report , Sap Business , Management Information , Business Object , Mysql Database | |||||
| DBF Recovery Toolbox 1.0.1 | Recovery ToolBox | ||
| Platform: Windows Vista , Windows2000 , Windows2003 , Win98 | Business - Finance & Accounting | ||
| Type: Shareware | Cost: $27.00 | Size: 867.9 KB | Released: 02 October, 2009 |
| Download: http://www.oemailrecovery.com/downloads/DBFRecoveryToolboxSetup.exe | |||
| Keywords: Hard Drive Recovery , Raid Disk Recovery , Recovery Technology , SmartSearch Technology , Data Recovery Tool | |||


























