Presentation Tools
| MSSQL to MySQL Migration Software 2.0.1.5 | Partition Recovery | ||||
|
|||||
| Platform: Windows | Business - Presentation Tools | ||||
| Type: Shareware | Cost: $45.00 | Size: 1.3 MB | Released: 12 May, 2009 | ||
| Download: http://www.datadoctor.org/downloads/mssql-to-mysql.exe | |||||
| Keywords: Supports All Data , Ms Sql Server , Microsoft Sql Data , Export Microsoft Sql , All Data Types | |||||
| Atrise Terminal Video Player 1.0.0 | Atrise Software | ||||
|
|||||
| Platform: Windows | Business - Presentation Tools | ||||
| Type: Shareware | Cost: $24.00 | Size: 1.2 MB | Released: 12 May, 2009 | ||
| Download: http://www.atrise.com/tvp/tvp.exe | |||||
| Keywords: Terminal Video Player , Video Player , Video Files , Terminal Video , Loop Mode | |||||
| conaito PPT2Flash Sharing KIT 1.0 | conaito Technologies | ||||
|
|||||
| Platform: Windows | Business - Presentation Tools | ||||
| Type: Shareware | Cost: $1399.00 | Size: 7.4 MB | Released: 12 May, 2009 | ||
| Download: http://www.conaito.com/trialdownloads/conaitoPPT2FlashSharingKIT.zip | |||||
| Keywords: Ppt2flash Sharing Kit , Converting Powerpoint Presentations , Add Presentation Sharing , Sharing Kit , Ppt2flash Sharing | |||||
| E.M. PowerPoint Video Converter 1.0 | EffectMatrix Inc. | ||||
|
|||||
| Platform: Windows | Business - Presentation Tools | ||||
| Type: Shareware | Cost: $49.95 | Size: 6.6 MB | Released: 12 May, 2009 | ||
| Download: http://www.effectmatrix.com/PowerPoint-Video-Converter/PowerPoint-Video-Converter.exe | |||||
| Keywords: Convert Powerpoint Presentations , Powerpoint Video Converter , Zune 3gp Mobile , Wmv 3gp Gif , Ts Mp4 Wmv | |||||
| iSpring Pro 3.2 | iSpring Solutions, Inc. | ||||
|
|||||
| Platform: Windows | Business - Presentation Tools | ||||
| Type: Shareware | Cost: $199.00 | Size: 8.6 MB | Released: 12 May, 2009 | ||
| Download: http://www.ispringsolutions.com/download/ispring_pro_3_2.exe | |||||
| Keywords: Solid Flash File , Ispring Pro , Solid Flash , Flash Presentation , Flash Movies | |||||
| Moyea PPT to DVD Burner Pro OCo Convert 2.9 | Moyea Software | ||||
|
|||||
| Platform: Windows | Business - Presentation Tools | ||||
| Type: Shareware | Cost: $99.95 | Size: 14.8 MB | Released: 12 May, 2009 | ||
| Download: http://www.moyeamedia.com/download/ppt2dvd/ppt2dvd_setup.exe | |||||
| Keywords: Moyea Ppt , Dvd Burner , Powerpoint Presentations , PowerPoint Presentation , No Need | |||||
| Pic-A-Shot 3.0.0.4 | Craig Edgar | ||
| Platform: Windows | Business - Presentation Tools | ||
| Type: Shareware | Cost: $59.90 | Size: 1.2 MB | Released: 12 May, 2009 |
| Download: http://picashot.craigedgar.com/downloads/pic-a-shot-setup.exe | |||
| Keywords: All Their Images , Their Images , All Their , Their , Print | |||
| Advanced PowerPoint to Flash Converter U 3.0 | verypdf.com Inc | ||||
|
|||||
| Platform: Windows | Business - Presentation Tools | ||||
| Type: Shareware | Cost: $1499.00 | Size: 5.2 MB | Released: 12 May, 2009 | ||
| Download: http://www.verydoc.com/verydoc_pptconverter.exe | |||||
| Keywords: Flash Support Sounds , Flash Support , Convert Powerpoint , Flash Retain , Swf File | |||||
| Billing and Accounts Management Tool 3.0.1.5 | Digital Photo Recovery | ||
| Platform: Windows | Business - Presentation Tools | ||
| Type: Shareware | Cost: $45.00 | Size: 7.4 MB | Released: 12 May, 2009 |
| Download: http://www.picrecovery.com/downloads/BillingInventoryMgmtDemo.exe | |||
| Keywords: System Including Windows , Sales Order Report , Purchase Order Report , Inventory Management Software , Including Windows Vista | |||
| PowerPoint to Flash Converter Unlimited 2.01 | verypdf.com Inc | ||||
|
|||||
| Platform: Windows | Business - Presentation Tools | ||||
| Type: Shareware | Cost: $1200.00 | Size: 2.6 MB | Released: 12 May, 2009 | ||
| Download: http://www.verydoc.com/verydoc_ppt2flash.exe | |||||
| Keywords: Flash Support Sounds , Flash Support 170 , Flash Support , Flash Retain , Swf File | |||||
| USA Flash Map 1.2 | Flash Map | ||||
|
|||||
| Platform: Windows | Business - Presentation Tools | ||||
| Type: Shareware | Cost: $39.95 | Size: 143.4 KB | Released: 12 May, 2009 | ||
| Download: http://www.flash-map-shop.com/release_product/DN_USA_Map.zip | |||||
| Keywords: Interactive Flash , Flash Maps , Map , Provide , Interactive | |||||
| World Flash Map 1.2 | Flash Map | ||||
|
|||||
| Platform: Windows | Business - Presentation Tools | ||||
| Type: Shareware | Cost: $29.95 | Size: 143.4 KB | Released: 12 May, 2009 | ||
| Download: http://www.flash-map-shop.com/release_product/DN_World_Map.zip | |||||
| Keywords: Interactive Flash , Flash Maps , Map , Provide , Interactive | |||||
| AutoRun Pro Enterprise II 3.0.0.48 | Longtion Software | ||||
|
|||||
| Platform: Windows | Business - Presentation Tools | ||||
| Type: Shareware | Cost: $199.00 | Size: 14.3 MB | Released: 12 May, 2009 | ||
| Download: http://www.longtion.com/autorunenterpriseii/download/ARPEIISetup3.exe | |||||
| Keywords: Professional Autorun Autoplay , Professional Autorun , Cd Dvds , Autorun Pro , Autorun Autoplay | |||||
| 123FileConvert: All to PDF 3.1 | 123FileConvert: Convert Word to PDF | ||||
|
|||||
| Platform: Windows | Business - Presentation Tools | ||||
| Type: Shareware | Cost: $29.95 | Size: 14.4 MB | Released: 12 May, 2009 | ||
| Download: http://www.123fileconvert.com/download/123FileAllToPDF.EXE | |||||
| Keywords: 2 3 File , 3 File Convert , 1 2 3 , Supports Acrobat Reader , Pdf 1 2 | |||||
| PPT to EXE Converter Enterprise 4.18 | VaySoft LTD. | ||||
|
|||||
| Platform: Windows | Business - Presentation Tools | ||||
| Type: Shareware | Cost: $99.00 | Size: 3.7 MB | Released: 12 May, 2009 | ||
| Download: http://www.vaysoft.com/download/PPTtoEXEEnsetup.exe | |||||
| Keywords: Self Running Exe , Running Exe File , Require Microsoft Powerpoint , Output Exe File , No Matter Whether | |||||



























