Presentation Tools
| iSpring Pro 3.2 | iSpring Solutions, Inc. | ||||
|
|||||
| Platform: Windows | Business - Presentation Tools | ||||
| Type: Shareware | Cost: $199.00 | Size: 8.6 MB | Released: 12 May, 2009 | ||
| Download: http://www.ispringsolutions.com/download/ispring_pro_3_2.exe | |||||
| Keywords: Solid Flash File , Ispring Pro , Solid Flash , Flash Presentation , Flash Movies | |||||
| Moyea PPT to DVD Burner Pro OCo Convert 2.9 | Moyea Software | ||||
|
|||||
| Platform: Windows | Business - Presentation Tools | ||||
| Type: Shareware | Cost: $99.95 | Size: 14.8 MB | Released: 12 May, 2009 | ||
| Download: http://www.moyeamedia.com/download/ppt2dvd/ppt2dvd_setup.exe | |||||
| Keywords: Moyea Ppt , Dvd Burner , Powerpoint Presentations , PowerPoint Presentation , No Need | |||||
| Pic-A-Shot 3.0.0.4 | Craig Edgar | ||
| Platform: Windows | Business - Presentation Tools | ||
| Type: Shareware | Cost: $59.90 | Size: 1.2 MB | Released: 12 May, 2009 |
| Download: http://picashot.craigedgar.com/downloads/pic-a-shot-setup.exe | |||
| Keywords: All Their Images , Their Images , All Their , Their , Print | |||
| Advanced PowerPoint to Flash Converter U 3.0 | verypdf.com Inc | ||||
|
|||||
| Platform: Windows | Business - Presentation Tools | ||||
| Type: Shareware | Cost: $1499.00 | Size: 5.2 MB | Released: 12 May, 2009 | ||
| Download: http://www.verydoc.com/verydoc_pptconverter.exe | |||||
| Keywords: Flash Support Sounds , Flash Support , Convert Powerpoint , Flash Retain , Swf File | |||||
| Billing and Accounts Management Tool 3.0.1.5 | Digital Photo Recovery | ||
| Platform: Windows | Business - Presentation Tools | ||
| Type: Shareware | Cost: $45.00 | Size: 7.4 MB | Released: 12 May, 2009 |
| Download: http://www.picrecovery.com/downloads/BillingInventoryMgmtDemo.exe | |||
| Keywords: System Including Windows , Sales Order Report , Purchase Order Report , Inventory Management Software , Including Windows Vista | |||
| PowerPoint to Flash Converter Unlimited 2.01 | verypdf.com Inc | ||||
|
|||||
| Platform: Windows | Business - Presentation Tools | ||||
| Type: Shareware | Cost: $1200.00 | Size: 2.6 MB | Released: 12 May, 2009 | ||
| Download: http://www.verydoc.com/verydoc_ppt2flash.exe | |||||
| Keywords: Flash Support Sounds , Flash Support 170 , Flash Support , Flash Retain , Swf File | |||||
| USA Flash Map 1.2 | Flash Map | ||||
|
|||||
| Platform: Windows | Business - Presentation Tools | ||||
| Type: Shareware | Cost: $39.95 | Size: 143.4 KB | Released: 12 May, 2009 | ||
| Download: http://www.flash-map-shop.com/release_product/DN_USA_Map.zip | |||||
| Keywords: Interactive Flash , Flash Maps , Map , Provide , Interactive | |||||
| World Flash Map 1.2 | Flash Map | ||||
|
|||||
| Platform: Windows | Business - Presentation Tools | ||||
| Type: Shareware | Cost: $29.95 | Size: 143.4 KB | Released: 12 May, 2009 | ||
| Download: http://www.flash-map-shop.com/release_product/DN_World_Map.zip | |||||
| Keywords: Interactive Flash , Flash Maps , Map , Provide , Interactive | |||||
| AutoRun Pro Enterprise II 3.0.0.48 | Longtion Software | ||||
|
|||||
| Platform: Windows | Business - Presentation Tools | ||||
| Type: Shareware | Cost: $199.00 | Size: 14.3 MB | Released: 12 May, 2009 | ||
| Download: http://www.longtion.com/autorunenterpriseii/download/ARPEIISetup3.exe | |||||
| Keywords: Professional Autorun Autoplay , Professional Autorun , Cd Dvds , Autorun Pro , Autorun Autoplay | |||||
| 123FileConvert: All to PDF 3.1 | 123FileConvert: Convert Word to PDF | ||||
|
|||||
| Platform: Windows | Business - Presentation Tools | ||||
| Type: Shareware | Cost: $29.95 | Size: 14.4 MB | Released: 12 May, 2009 | ||
| Download: http://www.123fileconvert.com/download/123FileAllToPDF.EXE | |||||
| Keywords: 2 3 File , 3 File Convert , 1 2 3 , Supports Acrobat Reader , Pdf 1 2 | |||||
| PPT to EXE Converter Enterprise 4.18 | VaySoft LTD. | ||||
|
|||||
| Platform: Windows | Business - Presentation Tools | ||||
| Type: Shareware | Cost: $99.00 | Size: 3.7 MB | Released: 12 May, 2009 | ||
| Download: http://www.vaysoft.com/download/PPTtoEXEEnsetup.exe | |||||
| Keywords: Self Running Exe , Running Exe File , Require Microsoft Powerpoint , Output Exe File , No Matter Whether | |||||
| MSSQL to MySQL Conversion Software Ex 4.8.3.1 | Unerase unformat | ||
| Platform: Windows | Business - Presentation Tools | ||
| Type: Shareware | Cost: $45.00 | Size: 1.4 MB | Released: 12 May, 2009 |
| Download: http://www.drpu.net/products/MicronMssqlToMysqlDemo.exe | |||
| Keywords: MySQL Database Converter , Database Converter Software , Database Migration Utility , Database Converter Tool , Mysql Converter Software | |||
| BlueMarket CS 1.0 | RIA Software Company | ||
| Platform: Windows | Business - Presentation Tools | ||
| Type: Shareware | Cost: $140.00 | Size: 634.9 KB | Released: 12 May, 2009 |
| Download: http://www.riasc.net/files/BlueMarketCS_v1.0.zip | |||
| Keywords: Bluemarket Cs , Mobile Phone , Pc Using , Make Sure , Log Viewer | |||
| Pics2Go 1.0 | Lazy Day Software | ||||
|
|||||
| Platform: Windows | Business - Presentation Tools | ||||
| Type: Shareware | Cost: $24.95 | Size: 5.1 MB | Released: 12 May, 2009 | ||
| Download: http://www.lazydaysoftware.com/p2g.zip | |||||
| Keywords: Cd Rom , Show , ROM , Cd , Run | |||||
| GraphGenerator 2.4 | Trixware Systems | ||||
|
|||||
| Platform: Windows | Business - Presentation Tools | ||||
| Type: Demo | Cost: $59.95 | Size: 1.1 MB | Released: 12 May, 2009 | ||
| Download: http://www.trixware.com/index.php?cat=downloads | |||||
| Keywords: Diagrams , Graphgenerator | |||||

























