Spreadsheets
| XL-Addin 1.1 | Aurelian Laic PF | ||||
|
|||||
| Platform: Windows2000 , Windows2003 , Win95 , Win98 | Business - Spreadsheets | ||||
| Type: Shareware | Cost: $150.00 | Size: 22.2 MB | Released: 06 November, 2009 | ||
| Download: http://www.add-in.ro/downloads/XL-Addin_v1.zip | |||||
| Keywords: Export To Power Point , Worksheets Compare , Workbook Analyzer , Random Generator , Excel Content Sheet | |||||
| CL Fusion 1.0.7 | 3 Fish Software | ||||
|
|||||
| Platform: Windows2000 , Win98 , WinME , WinNT 4.x | Business - Spreadsheets | ||||
| Type: Shareware | Cost: $19.95 | Size: 3.1 MB | Released: 28 September, 2009 | ||
| Download: http://3fishsoft.com/files/clf/clfusion_setup.exe | |||||
| Keywords: Worksheet , Merge Tool , Spreadsheet , Windows Mobile , Memory Card | |||||
| A-PDF Excel to PDF 3.2.0 | A-PDF.com | ||||
|
|||||
| Platform: Windows2000 , Windows2003 , WinNT 4.x , Windows Vista Business | Business - Spreadsheets | ||||
| Type: Shareware | Cost: $39.00 | Size: 3.9 MB | Released: 02 August, 2009 | ||
| Download: http://www.a-pdf.com/excel-to-pdf/a-pdf-ep.exe | |||||
| Keywords: Convert Pdf , Excel2pdf , Xls2pdf , Xls To Pdf , Excel To PDF | |||||
| Bytescout Spreadsheet Tools 1.00 | ByteScout | ||||
|
|||||
| Platform: Windows2000 , Windows2003 , Windows Vista Business , Windows Vista Business x64 | Business - Spreadsheets | ||||
| Type: Shareware | Cost: $24.95 | Size: 1.9 MB | Released: 15 July, 2009 | ||
| Download: http://bytescout.com/pad/spreadsheettools.zip | |||||
| Keywords: Xls , Xslx , Csv , Html , Pdf | |||||
| Advanced Office Repair 1.5 | DataNumen, Inc. | ||
| Platform: Windows2000 , Windows2003 , Win95 , Win98 | Business - Spreadsheets | ||
| Type: Demo | Cost: $699.95 | Size: 4.6 MB | Released: 07 July, 2009 |
| Download: http://www.office-repair.com/aofr.exe | |||
| Keywords: Unerase , Undelete , Deleted , Mdb , Dbx | |||
| Corrupt xlsx2csv 1.0 | S2 Services | ||
| Platform: Windows2000 , Windows2003 , Mac OS X 10.4 , Mac OS X 10.5 | Business - Spreadsheets | ||
| Type: Freeware | Cost: Free | Size: 3.7 MB | Released: 14 May, 2009 |
| Download: http://www.s2services.com/hosted-freeware/corrupt-excel2csv-1.0.zip | |||
| Keywords: Xlsx2csv , Csv , Data Recovery , 2007 , Extract | |||
| Alerts for Excel 97/2000 2.14 | Spinnaker Software Solutions | ||
| Platform: Windows | Business - Spreadsheets | ||
| Type: Shareware | Cost: $90.00 | Size: 448.0 KB | Released: 12 May, 2009 |
| Download: http://www.spinnakeradd-ins.com/downloads/Alerts.exe | |||
| Keywords: Alerts , Values , Paging , File , Excel | |||
| BacktestingXL 2.1 | AnalyzerXL LLC | ||||
|
|||||
| Platform: Windows | Business - Spreadsheets | ||||
| Type: Shareware | Cost: $99.95 | Size: 832.0 KB | Released: 12 May, 2009 | ||
| Download: http://www.backtestingxl.com/files/BTXLLe.exe | |||||
| Keywords: Microsoft Office Products , Strategy Performance , Office Products , Microsoft Office , Microsoft Excel | |||||
| PerpetualBudgetXL 1.40.17 | S. James Spicer | ||||
|
|||||
| Platform: Windows | Business - Spreadsheets | ||||
| Type: Shareware | Cost: $59.00 | Size: 5.6 MB | Released: 12 May, 2009 | ||
| Download: ftp://ftp.spicer-baer.com/PBXL140.exe | |||||
| Keywords: Management System , Both Products , Budget , Perpetualbudgetxl , Worksheets | |||||
| Personal Site Maker 1.1 | SJP Software | ||||
|
|||||
| Platform: Windows | Business - Spreadsheets | ||||
| Type: Demo | Cost: $19.95 | Size: 364.0 MB | Released: 12 May, 2009 | ||
| Download: http://www.thegrid.net/sjpsoftware/psm/psmv110.exe | |||||
| Keywords: Personal Site Maker , Site Maker Makes , Site Maker Fully , Site Maker , Personal Site | |||||
| Spinnaker Dbase Tools for Excel 97 etc 2.5 | Spinnaker Software Solutions | ||||
|
|||||
| Platform: Windows | Business - Spreadsheets | ||||
| Type: Shareware | Cost: $90.00 | Size: 620.0 KB | Released: 12 May, 2009 | ||
| Download: http://www.spinnakeradd-ins.com/downloads/Dbase_Add-ins.exe | |||||
| Keywords: Functions Extra , Functions , Features , Extra , Excel | |||||
| Spreadsheet Power Importer 2.0.0.2 | FutureWare SCG | ||
| Platform: Windows | Business - Spreadsheets | ||
| Type: Shareware | Cost: $129.00 | Size: 1.4 MB | Released: 12 May, 2009 |
| Download: http://www.futurewaredc.com/ventana/fwspip_distr.zip | |||
| Keywords: Import File , Excel Data , Excel , File , Column | |||
| Shamman Reports for Excel 1.0 | Shamman Software | ||||
|
|||||
| Platform: Windows | Business - Spreadsheets | ||||
| Type: Shareware | Cost: $199.00 | Size: 3.9 MB | Released: 12 May, 2009 | ||
| Download: http://www.shamman.com/downloads/ssreports.zip | |||||
| Keywords: Shamman Reports Allows , Shamman Reports , Microsoft Excel , Updatable Reports , Reports Allows | |||||
| Spinnaker Fuel Tax Program for Excel 97 2.01 | Spinnaker Software Solutions | ||
| Platform: Windows | Business - Spreadsheets | ||
| Type: Demo | Cost: $75.00 | Size: 466.0 KB | Released: 12 May, 2009 |
| Download: http://www.spinnakeradd-ins.com/downloads/Fueltax.exe | |||
| Keywords: Program , Registration , Fuel | |||
| Marketing of China 4.36.01 | the way of China | ||||
|
|||||
| Platform: Windows | Business - Spreadsheets | ||||
| Type: Shareware | Cost: $100.00 | Size: 1.2 MB | Released: 12 May, 2009 | ||
| Download: http://www.ecnway.com/software/ecnwaymail.rar | |||||
| Keywords: Production , Information , Websites , Send , Our | |||||























