Vertical Markets
| Ministry Assistant 1.52 | ChurchAssist Technologies | ||||
|
|||||
| Platform: Win7 x32 , Win7 x64 , WinXP | Business - Vertical Markets | ||||
| Type: Shareware | Cost: $99.00 | Size: 3.3 MB | Released: 19 September, 2012 | ||
| Download: http://www.churchassist.com/download/ma152.exe | |||||
| Keywords: Church - management - administration - members - visitors | |||||
| Car Dealer Organizer Pro 2.9 | PrimaSoft PC | ||||
|
|||||
| Platform: Windows2000 , Windows2003 , Win95 , Win98 | Business - Vertical Markets | ||||
| Type: Shareware | Cost: $149.00 | Size: 8.3 MB | Released: 18 September, 2012 | ||
| Download: http://www.primasoft.com/demo_pro/cardealp.exe | |||||
| Keywords: Car Dealer Manager - car dealer tracker - car dealer management - car sales database - car client tracker | |||||
| SmartOMR - Bubbles 1.0.0 | SmartOMR Technologies | ||||
|
|||||
| Platform: Win98 , Win7 , WinXP | Business - Vertical Markets | ||||
| Type: Shareware | Cost: $199.00 | Size: 3.9 MB | Released: 18 September, 2012 | ||
| Download: http://www.smartomr.com/data/SmartOMRBubbles.zip | |||||
| Swiftpro CVPlus Visual Recruitment Softw 2.1.8 | Swiftpro Ltd | ||||
|
|||||
| Platform: Windows2000 , Windows2003 , Win95 , Win98 | Business - Vertical Markets | ||||
| Type: Shareware | Cost: $995.00 | Size: 31.8 MB | Released: 18 September, 2012 | ||
| Download: http://www.swiftpro.com/downloads/cvplusvisualsetup.exe | |||||
| Keywords: Recruitment Software Hiring Personnal Hr Resource | |||||
| Pelvis & Lower Extremity Exam Form - Sample 1.0.0.0 | Med-e-Forms | ||
| Platform: Windows , Windows2000 , Windows2003 , Win95 | Business - Vertical Markets | ||
| Type: Demo | Cost: $99.00 | Size: 698.0 KB | Released: 15 September, 2012 |
| Download: http://www.med-e-forms.com/SampleForms/Pelvis%20&%20Lower%20Extremity%20Exam%20Form%20Sample.pdf | |||
| Printpak Community edition 5 | Printpak Technics Ltd | ||||
|
|||||
| Platform: Win7 x32 , Win7 x64 , WinXP | Business - Vertical Markets | ||||
| Type: Freeware | Cost: Free | Size: 5.7 MB | Released: 13 September, 2012 | ||
| Download: http://www.printpak.com/Download/Cod/Setup.exe | |||||
| Keywords: Print Estimating - print mis - print management - printing mis | |||||
| Rental Property Tracker Plus for Mac 1.11.6 | SpiritWorks Software Inc. | ||
| Platform: Mac OS X | Business - Vertical Markets | ||
| Type: Shareware | Cost: $199.00 | Size: 9.1 MB | Released: 12 September, 2012 |
| Download: http://download.plimus.com/jsp/not_found.jsp | |||
| Keywords: Tenant Software - rental management software - apartment rental software - tenant tracking software - long term rental properties | |||
| Logic Print 2011 | Logic Print Software, S.L. | ||||
|
|||||
| Platform: Mac OS X , Mac Other , Win7 x32 , Win7 x64 | Business - Vertical Markets | ||||
| Type: Shareware | Cost: $995.00 | Size: 2.3 MB | Released: 12 September, 2012 | ||
| Download: http://www.logic-print.com/en/InstallLogicPrintEvaluation.exe | |||||
| Keywords: Print - printing - estimating - estimate - mis | |||||
| MySpace Birthday Comment Submitter 1 | Brithday Comments | ||||
|
|||||
| Platform: Windows Vista , Windows2000 , Windows2003 , Win98 | Business - Vertical Markets | ||||
| Type: Freeware | Cost: Free | Size: 280.0 KB | Released: 11 September, 2012 | ||
| Download: http://www.friendtrainadder.com/birthdaycommenter.exe | |||||
| Keywords: Birthday Comments - myspace - comment - comments - birthday | |||||
| Warehouse inventory inbound and outbound Dec 2011 | Plantilla excel | ||
| Platform: Windows Vista , Windows2000 , Windows2003 , Win95 | Business - Vertical Markets | ||
| Type: Shareware | Cost: $42.00 | Size: 3.6 MB | Released: 11 September, 2012 |
| Download: http://www.plantillaexcel.com/descargas/warehouse-inventory2003.exe | |||
| Keywords: Warehouse - inventory - inbound - outbound - movement | |||
| ERP / PGI Imprimerie Industries Graphiques Logic Print 2011 | Logic Print Software, SLU | ||||
|
|||||
| Platform: Mac OS X , Mac Other , Win7 x32 , Win7 x64 | Business - Vertical Markets | ||||
| Type: Shareware | Cost: $995.00 | Size: 2.2 MB | Released: 08 September, 2012 | ||
| Download: http://www.logic-print.com/ERP-PGI-Imprimeries-Industries-Graphiques/InstallezLogicPrintEvaluation.exe | |||||
| Keywords: ERP - pgi - logiciel - logiciels - gestion | |||||
| Child Mania Rating Scale 1.0 | Bipolar Symptoms | ||||
|
|||||
| Platform: Windows2000 , Windows2003 , Win98 , WinME | Business - Vertical Markets | ||||
| Type: Freeware | Cost: Free | Size: 4.3 MB | Released: 07 September, 2012 | ||
| Download: http://www.bipolarsymptoms.biz/cmrs.exe | |||||
| Keywords: Child Mania Rating Scale - bipolar tests - bipolar symptoms | |||||
| BookLibrary same author-module 1.5 | OrdaSoft | ||||
|
|||||
| Platform: Win98 , Linux , Win7 , WinXP | Business - Vertical Markets | ||||
| Type: Freeware | Cost: Free | Size: 1024 B | Released: 06 September, 2012 | ||
| Download: http://ordasoft.com/Download/View-category.html | |||||
| DashboardZone 1.3 | Dashboards | ||||
|
|||||
| Platform: Unix , Linux , Linux Console , Linux GPL | Business - Vertical Markets | ||||
| Type: Freeware | Cost: Free | Size: 10.2 KB | Released: 04 September, 2012 | ||
| Download: http://www.dashboardzone.com/dashboardzone.zip | |||||
| Keywords: Wordpress Plugin - dashboards | |||||
| Altman Self Rating Mania Scale 1.0 | Bipolar Symptoms | ||||
|
|||||
| Platform: Windows2000 , Windows2003 , Win98 , WinME | Business - Vertical Markets | ||||
| Type: Freeware | Cost: Free | Size: 4.3 MB | Released: 30 August, 2012 | ||
| Download: http://www.bipolarsymptoms.biz/asrms.exe | |||||
| Keywords: Altman Self Rating Mania Scale - bipolar tests - bipolar symptoms | |||||








