Java
| MoneyToys Future Value Calculator 2.1.1 | Wheatworks Software, LLC | ||
| Platform: Linux , Java , WinXP | Development - Java | ||
| Type: Shareware | Cost: $39.95 | Size: 23.2 KB | Released: 18 November, 2009 |
| Download: http://www.moneytoys.com/mtpsetup.exe | |||
| Keywords: Savings Calculator , Future Value Calculator , Retirement Calculator , Online Calculator , Website Calculator | |||
| Deluxe Menu 3.15 | Deluxe-Menu.com | ||
| Platform: Windows2000 , Windows2003 , Win95 , Win98 | Development - Java | ||
| Type: Shareware | Cost: $39.00 | Size: 5.3 MB | Released: 02 November, 2009 |
| Download: http://deluxe-menu.com/deluxe-menu.zip | |||
| Keywords: Firefox , Ie , Windows , HTML Code , Button | |||
| Javascript Obfuscator 4.0 | Javascript-Source.com | ||||
|
|||||
| Platform: Windows2000 , Windows2003 , Win98 , WinME | Development - Java | ||||
| Type: Shareware | Cost: $59.00 | Size: 1.1 MB | Released: 21 May, 2009 | ||
| Download: http://www.javascript-source.com/javascript-obfuscator-setup.exe | |||||
| Keywords: Shrinker , Scrambler , Obfuscator , Source Code , Javascript | |||||
| Qoppa DataMorph 1.00 | Qoppa Software | ||||
|
|||||
| Platform: Windows | Development - Java | ||||
| Type: Demo | Cost: $120.00 | Size: 2.0 MB | Released: 12 May, 2009 | ||
| Download: http://www.qoppa.com/demo/dmlicense.html | |||||
| Keywords: Data Conversion , Data , Datamorph , Conversion , Schema | |||||
| Enterprise Java Application Server 2.1 | Essen Energy Conversion Devices Pvt Ltd. | ||||
|
|||||
| Platform: Windows | Development - Java | ||||
| Type: Shareware | Cost: $1200.00 | Size: 16.7 MB | Released: 12 May, 2009 | ||
| Download: http://www.essencomp.com/products/enterprisejavaapplicationserver/enterprisejavaapplicationserver.exe | |||||
| Keywords: Java Application Server , Application Server Ejas , Life Cycle Management , Enterprise Java Beans , Enterprise Java Application | |||||
| ExtenXLS JavaXLS Toolkit 3.0 | Extentech Inc. | ||||
|
|||||
| Platform: Windows | Development - Java | ||||
| Type: Shareware | Cost: $1195.00 | Size: 0 | Released: 12 May, 2009 | ||
| Download: http://www.extentech.com/estore/customer_login.jsp?download_flag=1 | |||||
| Keywords: Excel Reports , Excel , Extenxls , Developers , Data | |||||
| Visual Paradigm for UML (SE) for Java 3.1 | Visual Paradigm | ||||
|
|||||
| Platform: Windows | Development - Java | ||||
| Type: Shareware | Cost: $299.00 | Size: 84.5 MB | Released: 12 May, 2009 | ||
| Download: http://www.visual-paradigm.com/downloads/vpuml/vpumlse/java/vpumlse.jar | |||||
| Keywords: UML Diagrams , Uml Case , Generate Code , Code Uml , UML | |||||
| Visual Paradigm for UML (SE) for Linux 3.1 | Visual Paradigm | ||
| Platform: Windows | Development - Java | ||
| Type: Shareware | Cost: $299.00 | Size: 116.3 MB | Released: 12 May, 2009 |
| Download: http://www.visual-paradigm.com/downloads/vpuml/vpumlse/linux/vpumlse.bin | |||
| Keywords: Object Oriented , Code Uml , Case Tool , UML , Diagram | |||
| Visual Paradigm for UML (SE) for Mac OS 3.1 | Visual Paradigm | ||||
|
|||||
| Platform: Windows | Development - Java | ||||
| Type: Shareware | Cost: $299.00 | Size: 84.5 MB | Released: 12 May, 2009 | ||
| Download: http://www.visual-paradigm.com/downloads/vpuml/vpumlse/mac/vpumlse.jar | |||||
| Keywords: UML Diagrams , Uml Case , Code Uml , UML , Diagram | |||||
| Visual Paradigm for UML (SE) for Windows 3.1 | Visual Paradigm | ||||
|
|||||
| Platform: Windows | Development - Java | ||||
| Type: Shareware | Cost: $299.00 | Size: 100.1 MB | Released: 12 May, 2009 | ||
| Download: http://www.visual-paradigm.com/downloads/vpuml/vpumlse/windows/vpumlse.exe | |||||
| Keywords: Class Diagram , Uml Modeling , Object Oriented , UML , Diagram | |||||
| Visual Paradigm for UML (SE) No Install 3.1 | Visual Paradigm | ||
| Platform: Windows | Development - Java | ||
| Type: Shareware | Cost: $299.00 | Size: 103.0 MB | Released: 12 May, 2009 |
| Download: http://www.visual-paradigm.com/downloads/vpuml/vpumlse/noinstall/vpumlse.zip | |||
| Keywords: Draw Uml Diagrams , UML Diagrams , Uml Case , Generate Code , Draw Uml | |||
| Visual Paradigm for UML (ME) for Linux 3.1 | Visual Paradigm | ||
| Platform: Windows | Development - Java | ||
| Type: Shareware | Cost: $99.00 | Size: 203.5 MB | Released: 12 May, 2009 |
| Download: http://www.visual-paradigm.com/downloads/vpuml/vpumlme/linux/vpumlme.bin | |||
| Keywords: Generate Code , Code Uml , Case Tool , UML , Diagram | |||
| Visual Paradigm for UML (ME) for Mac OS 3.1 | Visual Paradigm | ||||
|
|||||
| Platform: Windows | Development - Java | ||||
| Type: Shareware | Cost: $99.00 | Size: 90.1 MB | Released: 12 May, 2009 | ||
| Download: http://www.visual-paradigm.com/downloads/vpuml/vpumlme/mac/vpumlme.jar | |||||
| Keywords: UML Diagrams , Uml Case , Code Uml , UML , Diagram | |||||
| Visual Paradigm for UML (ME) for Windows 3.1 | Visual Paradigm | ||||
|
|||||
| Platform: Windows | Development - Java | ||||
| Type: Shareware | Cost: $99.00 | Size: 184.6 MB | Released: 12 May, 2009 | ||
| Download: http://www.visual-paradigm.com/downloads/vpuml/vpumlme/windows/vpumlme.exe | |||||
| Keywords: Object Oriented Design , Object Oriented , Class Diagram , Uml Case , Oriented Design | |||||
| Visual Paradigm for UML (ME) No Install 3.1 | Visual Paradigm | ||
| Platform: Windows | Development - Java | ||
| Type: Shareware | Cost: $99.00 | Size: 169.1 MB | Released: 12 May, 2009 |
| Download: http://www.visual-paradigm.com/downloads/vpuml/vpumlme/noinstall/vpumlme.zip | |||
| Keywords: Draw Uml Diagrams , UML Diagrams , Uml Case , Object Oriented , Generate Code | |||


























