Browsers
| FlashMark 1.0 | FullStrong Software,Inc | ||||
|
|||||
| Platform: Windows | Internet - Browsers | ||||
| Type: Shareware | Cost: $39.00 | Size: 500.0 KB | Released: 12 May, 2009 | ||
| Download: http://www.fullstrong.com/download/fmark.zip | |||||
| Keywords: Bookmarks , Support , Homepage , Files , Urls | |||||
| IECount 2.71 | F-Group Software | ||||
|
|||||
| Platform: Windows | Internet - Browsers | ||||
| Type: Shareware | Cost: $9.95 | Size: 647.0 KB | Released: 12 May, 2009 | ||
| Download: http://www.fgroupsoft.com/Download/Iecountsetup.exe | |||||
| Keywords: Internet Explorer , Time Interval , System Tray , Popup Windows , Windows | |||||
| eKiosk classic 3.1 | appMac | ||||
|
|||||
| Platform: Windows | Internet - Browsers | ||||
| Type: Shareware | Cost: $99.00 | Size: 4.5 MB | Released: 12 May, 2009 | ||
| Download: http://www.adnx.com/iserveur/appmac/eKiosk.sit | |||||
| Keywords: Public Internet Mac , Block Access , Public Internet , Menu Bar , Internet Mac | |||||
| FTP Voyager Browser 4.6.2 | CrystalPort Inc. | ||||
|
|||||
| Platform: Windows | Internet - Browsers | ||||
| Type: Demo | Cost: $19.95 | Size: 4.6 MB | Released: 12 May, 2009 | ||
| Download: http://www.crystalport.com/download/custom/FTPVoyagerBrowserSetup.exe | |||||
| Keywords: Fully Customizable , Ftp Site , File Transfers , Ftp , Site | |||||
| AT Kids Browser 3.2 | James Chen | ||
| Platform: Windows | Internet - Browsers | ||
| Type: Shareware | Cost: $29.95 | Size: 4.8 MB | Released: 12 May, 2009 |
| Download: http://www.qwerks.com/download.asp?ProductID=1935 | |||
| Keywords: At Kids Browser , Web Sites At , Sites At Kids , Kids Browser Works , Kids Browser | |||
| Smart Explorer 6.0 | Smarteque | ||||
|
|||||
| Platform: Windows | Internet - Browsers | ||||
| Type: Shareware | Cost: $19.95 | Size: 866.0 KB | Released: 12 May, 2009 | ||
| Download: http://www.smarteque.com/download/se60.exe | |||||
| Keywords: Smart Explorer , Web Pages , Same Time , Home Pages , Smart | |||||
| ProSurf 1.4 | Blue Dawn Limited | ||||
|
|||||
| Platform: Windows | Internet - Browsers | ||||
| Type: Shareware | Cost: $25.00 | Size: 4.1 MB | Released: 12 May, 2009 | ||
| Download: http://www.bluedawnonline.com/ProSurf/Updates/ProSurf.zip | |||||
| Keywords: Web Pages , Web Mail , Pop Up , Web , Pages | |||||
| WA Browser 2.0.9 | WAFG | ||||
|
|||||
| Platform: Windows | Internet - Browsers | ||||
| Type: Freeware | Cost: Free | Size: 2.8 MB | Released: 12 May, 2009 | ||
| Download: http://www.wafg.net/wabrowser.msi | |||||
| Keywords: Wa Browser , Software Comes , Software , Browser , Wafg | |||||
| Browse Anywhere 1.01 | ZhangDuo Corporation International | ||
| Platform: Windows | Internet - Browsers | ||
| Type: Shareware | Cost: $29.00 | Size: 971.0 KB | Released: 12 May, 2009 |
| Download: http://www.torry.net/apps/utilities/internet/browseanywhere.exe | |||
| Keywords: Spanish Italian Portuguese , German Spanish Italian , French German Spanish , English French German , Web Site | |||
| Turbo-Sniper SE 2.01 | Xellsoft | ||||
|
|||||
| Platform: Windows | Internet - Browsers | ||||
| Type: Shareware | Cost: $20.00 | Size: 1.5 MB | Released: 12 May, 2009 | ||
| Download: http://www.xellsoft.com/download/TurboSniper-Setup.exe | |||||
| Keywords: Tool , Bid , Auction , Ebay , Data | |||||
| Liquid Surf 1.12 | Portrait Displays Inc | ||||
|
|||||
| Platform: Windows | Internet - Browsers | ||||
| Type: Shareware | Cost: $39.95 | Size: 1.4 MB | Released: 12 May, 2009 | ||
| Download: http://www.portrait.com/downloads/soft2down.php/vdrC4_TV29WJuIm32d&PER2FR5dTJ4u7g5djd6k6p4dg&PER21/ub6nw8i3wba3yH_Tt7&PER2FJ/lswtv.exe | |||||
| Keywords: Second Window Next , Liquid Surf , Second Window , Window Next , Web Sites | |||||
| TheAvalancher 2.38 | MAJORS Software | ||||
|
|||||
| Platform: Windows | Internet - Browsers | ||||
| Type: Shareware | Cost: $29.00 | Size: 770.0 KB | Released: 12 May, 2009 | ||
| Download: http://www.theavalancher.com/download/trialzip.exe | |||||
| Keywords: Thumbnail Galleries , Jpg Images , Web Site , Thumbnail Gallery , Search Engine | |||||
| ReadingBar 2 | ReadPlease Corporation | ||||
|
|||||
| Platform: Windows | Internet - Browsers | ||||
| Type: Shareware | Cost: $69.95 | Size: 17.9 MB | Released: 12 May, 2009 | ||
| Download: http://www.readplease.com/downloads/SetupReadbar.exe | |||||
| Keywords: Readingbar 2 , Web Pages , Web , Voices , Readingbar | |||||
| Power Web Office 1.04.5 | www.powerweboffice.com | ||||
|
|||||
| Platform: Windows | Internet - Browsers | ||||
| Type: Freeware | Cost: Free | Size: 11.8 MB | Released: 12 May, 2009 | ||
| Download: http://www.powerweboffice.com/Pwsetup.exe | |||||
| Keywords: Power Web Office , Autonomous Units Plugs , Web Office , Units Plugs , Power Web | |||||
| DigiMode GoldMine 1.20 | DigiMode Media Players and Free Software | ||
| Platform: Windows | Internet - Browsers | ||
| Type: Shareware | Cost: $9.95 | Size: 512.0 KB | Released: 12 May, 2009 |
| Download: http://www.digimode10.com/GoldMine.exe | |||
| Keywords: Digimode Goldmine , Submission , Sites , Pad , Have | |||


















